…is designed with low EMI and specially equipped with a customized proprietary Hybrid IC for higher reliability and greater efficiency in operation. Small and aesthetically in design. Easy installation. Snap-in and flush mount firmly onto ceiling/panel. It stays inconspicuously and maintains the original interior decoration of the premises.
Suitable for Banks, Computer Rooms, Offices, Cinemas, Hotels, Shops, Supermarkets, etc..
Qty
| Input Voltage | : | 230Vac 50/60Hz or 115Vac 50/60Hz or others |
| Battery | : | High temp rated Nickel Cadmium cells 2.4V 1.6Ah or others |
| Lamp Used | : | 4 x 0.25W SMT NICHIA White LED |
| Rated Period | : | > 4 hrs or others |
| Mode | : | Non-maintained |
| Operation Temperature | : | ta 40°C |
| Power Consumption | : | < 1.3W |
| Charge Monitor | : | Super bright Green LED 5mm Ø |
| Recharge Period | : | 16 ~ 24 hrs |
| Emergency Luminance | : | 27 Im |
| Electromagnetic Field | : | 6.9m gause @ 0.1m |
| Charger | : | Hybrid controlled charger |
| Protection | : | Low volt cut-off to prevent battery over discharge. Incoming AC fuse, Circuit Protection Fuse and Battery DC fuse. Tropical climate protection coating on a hybrid control circuit |
| Construction | : | Electrode galvanized sheet steel with epoxy powder coating |
| Dimension | : | 123mm(D1) x 64mm(D2) x 75mm(H) |
| Weight | : | 0.50kg (Net) 0.54kg (Gross) |
| Packing | : | One unit per carton |
| Carton/Dimension | : | Double wall corrugated / 135mm(L) x 135mm(W) x 120mm(H) |
| Compliance | : | SS563-1:2010, SS563-2-2010/A1:2013, SSIEC60598-2-22:2016 SSIEC60598:PART 1:2016 |
| Warranty | : | 1 Year |
