… is designed to be lightweight, low power consumption, low EMI and specially equipped with a customized proprietary Hybrid IC and super bright white LED and longer life-span. Easy and fast installation.
Suitable for general outdoor & indoor application.
 Qty        
  | Input Voltage | : | 230Vac 50/60Hz ± 10% or 115Vac 50/60Hz ± 10% or others | 
| Battery | : | 2.4V 2.5AH/4.5AH High temp rated Nickel Cadmium cells or others | 
| Lamp Used | : | 1 x 2W T5 White LED Tube or Super Bridge SMT White Led | 
| Rated Period | : | 2 hrs, 3 hrs or others | 
| Mode | : | Maintained | 
| Operation Temperature | : | ta 40 °C | 
| Power Consumption | : | < 4.6W | 
| Charge Monitor | : | Super bright green LED 5mm Ø | 
| Recharge Period | : | 16 ~ 24 hrs | 
| Emergency Luminance | : | > 8 cd/m2 | 
| Electromagnetic Field | : | 17m gause @ 0.1m | 
| Charger | : | Hybrid controlled charger | 
| Protection | : | Low volt cut-off to prevent battery over discharge. Incoming AC fuse and Battery DC fuse. Tropical climate protection coating on hybrid control circuit | 
| Construction | : | Moulded Fire Retardant ABS housing with 20mm Ø K/O hole and Acrylic diffuser | 
| Dimension | : | 370mm(L) x 185mm(W) x 95mm(H) | 
| Weight | : | 1.50kg (Net) / 1.60kg (Gross) | 
| Packing | : | One unit per carton | 
| Carton/Dimension | : | Double wall corrugated / 400mm(L) x 210mm(W) x 110mm(H) | 
| Compliance | : | SS563-1:2010, SS563-2-2010//A1:2013, SSIEC60598-2-22:2016 SSIEC50598: PART 1:2016 | 
| Warranty | : | 1 Year | 
